Share/Savings Accounts |
||
Club Accounts |
||
Vacation | .20 Div. Rate | APY * |
Christmas | .20 Div. Rate | APY * |
Share Accounts |
||
Regular Shares | .20 Div. Rate | APY * |
$0-$149,999.99 | ||
Regular Share | .25 Div. Rate | APY * |
$150,000.00 & up | ||
Share Draft Accounts |
||
Checking | 0% Div. Rate | APY * |
Fees & Disclosures |
||
Deposit Account Fees |
||
NSF Fee | $35.00 | |
ATM NSF Fee | $35.00 | |
Return Deposit Item Fee | $35.00 | |
Stop Payment Fee | $35.00 | |
Debit Card | $5.00 | |
Pin Re-Order | $1.50 | |
Overdraft / Transfer Fee | $1.00 | |
Miscellaneous Fees |
||
Wire Transfer Fee- Domestic | $40.00 | |
Wire Transfer Fee- International | $50.00 | |
Incoming Wire Fee- Domestic or International | $10.00 | |
Loan Application Fee – Single Applicant | $30.00 | |
Loan Application Fee- Joint Application | $50.00 | |
Late Fee- (After 10 Days) | $20.00 | |
Dormant Account Fee- After 12 Months of Inactivity | $5.00 | |
*APY = Annual Percentage Yield |