Share/Savings Accounts |
||
Club Accounts |
||
Vacation | .25 Div. Rate | APY * |
Christmas | .25 Div. Rate | APY * |
Share Accounts |
||
Regular Shares | .25 Div. Rate | APY * |
$0-$5,000.00 | ||
Regular Share | .25 Div. Rate | APY * |
$5,000.01 & up | ||
Share Draft Accounts |
||
Checking | 0% Div. Rate | APY * |
Fees & Disclosures |
||
Deposit Account Fees |
||
NSF Fee | $30.00 | |
ATM NSF Fee | $30.00 | |
Return Deposit Item Fee | $30.00 | |
Stop Payment Fee | $30.00 | |
Check Copy Fee | $2.50 | |
Debit Card | $5.00 | |
Pin Re-Order | $1.50 | |
Overdraft / Transfer Fee | $1.00 | |
Miscellaneous Fees |
||
Wire Transfer Fee | $20.00 | |
*APY = Annual Percentage Yield |